Offensive Statistics
**TAB = Tallies per At Bat
PLAYER | G | AB | H | AVG | R | RBI | 1B | 2B | 3B | HR | TOT BASES | SLG% | TAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAR | 4 | 18 | 10 | 0.556 | 6 | 10 | 5 | 4 | 1 | 0 | 16 | 0.889 | 0.889 |
BIG SKEET | 4 | 16 | 8 | 0.500 | 3 | 5 | 7 | 1 | 0 | 0 | 9 | 0.563 | 0.500 |
BRISKET | 4 | 19 | 11 | 0.579 | 8 | 5 | 10 | 0 | 1 | 0 | 13 | 0.684 | 0.684 |
BUGS | 3 | 10 | 4 | 0.400 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0.400 | 0.400 |
BUSTER | 4 | 19 | 9 | 0.474 | 6 | 2 | 8 | 1 | 0 | 0 | 10 | 0.526 | 0.421 |
CHAUCER | 4 | 20 | 12 | 0.600 | 7 | 4 | 11 | 0 | 1 | 0 | 14 | 0.700 | 0.550 |
HI | 4 | 19 | 9 | 0.474 | 3 | 7 | 9 | 0 | 0 | 0 | 9 | 0.474 | 0.526 |
SLOTH | 4 | 18 | 10 | 0.556 | 3 | 2 | 8 | 2 | 0 | 0 | 12 | 0.667 | 0.278 |
SMILEY | 3 | 11 | 6 | 0.545 | 3 | 2 | 4 | 2 | 0 | 0 | 8 | 0.727 | 0.455 |
SMOKEY | 4 | 17 | 7 | 0.412 | 3 | 3 | 6 | 1 | 0 | 0 | 8 | 0.471 | 0.353 |
SOLEMAN | 3 | 12 | 5 | 0.417 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 0.417 | 0.250 |
SWT WILLIE | 4 | 16 | 11 | 0.688 | 6 | 7 | 11 | 0 | 0 | 0 | 11 | 0.688 | 0.813 |
The TRAMP | 1 | 6 | 4 | 0.667 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 0.667 | 0.667 |
TRIPLE CROWN WINNER
2016 – Rob “The Bear” Baehr BAvg: .647 RBIs: 28 Tot Bases: 47
2017 – Rob “The Bear” Baehr BAvg: .692 RBIs: 13 Tot Bases: 47
2018 – Rob “The Bear” Baehr BAvg: .667 RBIs: 27 Tot Bases: 49
Defensive Statistics
PLAYER | G | PUTOUT | ON FLY | BOUND | ASSIST | K |
---|---|---|---|---|---|---|
BEAR | 4 | 11 | 1 | 3 | 8 | 0 |
BIG SKEET | 4 | 11 | 2 | 3 | 5 | 0 |
BRISKET | 4 | 16 | 3 | 12 | 1 | 0 |
BUGS | 3 | 5 | 2 | 2 | 5 | 0 |
BUSTER | 4 | 15 | 1 | 3 | 5 | 0 |
CHAUCER | 4 | 6 | 0 | 6 | 1 | 0 |
HI | 4 | 14 | 0 | 5 | 0 | 0 |
SLOTH | 4 | 3 | 1 | 2 | 1 | 0 |
SMILEY | 3 | 2 | 0 | 0 | 2 | 0 |
SMOKEY | 4 | 13 | 0 | 6 | 3 | 0 |
SOLEMAN | 3 | 2 | 1 | 0 | 1 | 0 |
SWT WILLE | 4 | 7 | 4 | 0 | 6 | 0 |
The TRAMP | 1 | 1 | 0 | 1 | 0 | 0 |