Offensive Statistics
**TAB = Tallies per At Bat
PLAYER | G | AB | H | AVG | R | RBI | 1B | 2B | 3B | HR | TOT BASES | SLG% | TAB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAR | 2 | 8 | 6 | 0.750 | 5 | 9 | 2 | 3 | 1 | 0 | 11 | 1.375 | 1.750 |
BIG SKEET | 2 | 6 | 3 | 0.500 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.500 | 0.333 |
BRISKET | 1 | 3 | 1 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.333 |
BUGS | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
BUSTER | 2 | 8 | 3 | 0.375 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0.375 | 0.375 |
CHALKY PIPELEGS | 1 | 4 | 3 | 0.750 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0.750 | 0.750 |
CHAUCER | 2 | 8 | 6 | 0.750 | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 0.750 | 0.500 |
COTTON | 2 | 9 | 2 | 0.222 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0.222 | 0.667 |
HI | 2 | 8 | 6 | 0.750 | 5 | 0 | 5 | 1 | 0 | 0 | 7 | 0.875 | 0.625 |
SLOTH | 2 | 8 | 6 | 0.750 | 1 | 1 | 6 | 0 | 0 | 0 | 6 | 0.750 | 0.250 |
SMILEY | 2 | 9 | 1 | 0.111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.222 | 0.000 |
SMOKEY | 2 | 8 | 3 | 0.375 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0.375 | 0.125 |
SOLEMAN | 2 | 7 | 3 | 0.429 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0.571 | 0.286 |
STOVEPIPE | 1 | 3 | 1 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.667 |
SWT WILLIE | 2 | 8 | 4 | 0.500 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0.750 | 0.625 |
Defensive Statistics
PLAYER | G | PUTOUT | ON FLY | BOUND | ASSIST | K |
---|---|---|---|---|---|---|
BEAR | 2 | 7 | 4 | 0 | 4 | 0 |
BIG SKEET | 2 | 2 | 1 | 0 | 0 | 0 |
BRISKET | 1 | 3 | 0 | 3 | 1 | 0 |
BUGS | 0 | 0 | 0 | 0 | 0 | 0 |
BUSTER | 2 | 3 | 0 | 0 | 3 | 0 |
CHALKY PIPELEGS | 1 | 2 | 1 | 1 | 1 | 0 |
CHAUCER | 2 | 8 | 1 | 7 | 2 | 0 |
COTTON | 2 | 4 | 0 | 1 | 2 | 0 |
HI | 2 | 5 | 0 | 0 | 0 | 0 |
SLOTH | 2 | 3 | 0 | 3 | 0 | 0 |
SMILEY | 2 | 1 | 0 | 0 | 0 | 0 |
SMOKEY | 2 | 0 | 0 | 0 | 1 | 0 |
SOLEMAN | 2 | 2 | 0 | 1 | 0 | 0 |
STOVEPIPE | 1 | 3 | 0 | 3 | 0 | 0 |
SWT WILLE | 2 | 5 | 1 | 3 | 1 | 0 |